Piyush Jain
Season history
Statistics
Ladder Marks
| # | Opponent | Matches | W-L |
|---|---|---|---|
| 1 | Atul Nigam | 10 | 5–5 |
| 2 | Alay Patel | 8 | 4–4 |
| 3 | Austin Benjamin | 5 | 5–0 |
| 4 | Anupam D | 4 | 2–2 |
| 5 | Madhu Mekal | 3 | 3–0 |
| 6 | Shyam Maniyedath | 2 | 2–0 |
| 7 | Andre Assumpcao | 2 | 2–0 |
| 8 | Kent Johnson | 1 | 1–0 |
| 9 | Debi Prasad Rath | 1 | 0–1 |
| 10 | Yang Han | 1 | 0–1 |
| 11 | Vamshi Mendu | 1 | 1–0 |
| 12 | Saurabh Mishra | 1 | 1–0 |
| 13 | Hemanth Ambala | 1 | 1–0 |
| 14 | Ravi Teja | 1 | 1–0 |
| 15 | Rajdeep Sarkar | 1 | 1–0 |
| 16 | Colby VanVolkenburgh | 1 | 1–0 |
| 17 | Dileep KAKARLA | 1 | 1–0 |
| 18 | Raul Pena | 1 | 0–1 |
| 19 | Neehath Malisetty | 1 | 0–1 |
| 20 | Dipan Saha | 1 | 1–0 |
Recent matches
Oct 5
Oct 1
Piyush Jain+29
66
Sep 27
Piyush Jain+25
67
Sep 26
30
Sep 25
Piyush Jain+14
45
Sep 24
Piyush Jain+14
263
626
Sep 22
Piyush Jain+29
66
Sep 20
Piyush Jain+27
66
32
Sep 17
Piyush Jain+30
071
Sep 16
Piyush Jain+15
640
061
Sep 14
Piyush Jain+31
66
Sep 11
Piyush Jain+30
471
Sep 9
364
616
Sep 1
Aug 26
Piyush Jain+30
651
370
Aug 25
Piyush Jain+27
461
630
Aug 24
Piyush Jain+27
66
Aug 23
Piyush Jain+31
66
Aug 19
Piyush Jain+27
66
Aug 17
Piyush Jain+28
66